17.59
ADMIN
Harley Davidson yang satu ini merupakan Harley produksi tahun 2002, dengan estimasi biaya perawatan yang rendah dan daya tahan unggul dari Raja Jalan membuat sepeda motor polisi pilihan. Naik tak tertandingi kenyamanan memanfaatkan tiga fitur kunci udara disesuaikan: garpu depan 41 mm, dual peredam shock belakang, solo sadel besar dengan reservoir terpencil dan mengukur. Para FLHPI memiliki hitam dan krom powertrain, dan peningkatan torsi injeksi bahan bakar port secara berurutan
Berikut spefikasi lengkap Harley Davidson
Make Model | Harley Davidson FLHPEI |
Year | 2002 |
Engine | Air cooled, four stroke, 45° V-Twin, OHV, |
Capacity | 1449 |
Bore x Stroke | 95.3 x 101.5 mm |
Compression Ratio | 8.8:1 |
Induction | Sequential Port Fuel Injection System (SPFI) |
Ignition / Starting | - / electric |
Max Power | |
Max Torque | |
Transmission / Drive | 5 Speed / belt |
Gear Ratio | 1st 10.110 2nd 6.960 3rd 4.950 4th 3.860 5th 3.150 |
Frame | Mild steel, square-section backbone w/twin downtubes Swingarm Mild steel, rectangular tube sections, stamped junctions, MIG welded |
Front Suspension | 41.3 mm telescopic |
Rear Suspension | Dual shocks, Air-adjustable |
Front Brakes | 2x 292mm discs 4 piston calipers |
Rear Brakes | Single 292mm disc 4 piston caliper |
Front Tyre | MT908 x 16 |
Rear Tyre | MT908 x 16 |
Seat Height | 749 mm |
Dry-Weight | 327.04 Kg |
Fuel Capacity | 19 Litres |
0 komentar:
Posting Komentar